<?xml version="1.0" ?>
<!DOCTYPE TTI_transmission [
	<!ELEMENT TTI_transmission	(quoteresult*,warning*,error*,datestamp)>
	<!ELEMENT datestamp	(#PCDATA)>
	<!ELEMENT warning	(#PCDATA)>
	<!ELEMENT error	(#PCDATA)>
	<!ELEMENT quoteresult	(symbolfound,tickersymbol?,companyname?,open?,high?,low?,last?,change?,pcthange?,prevclose?,low52wk?,high52wk?,lastdec?,volume?,prevclosedec?,tradedate?,tradetime?,divfrequency?,divamt?,exdivdate?,divyield?,peratio?,eps?,exchange?,sharestraded?,sharesout?,marketcap?,marketcapdec?)>
        <!ELEMENT tickersymbol    (#PCDATA)>
        <!ELEMENT companyname    (#PCDATA)>
        <!ELEMENT open    (#PCDATA)>
        <!ELEMENT high    (#PCDATA)>
        <!ELEMENT low    (#PCDATA)>
        <!ELEMENT last    (#PCDATA)>
        <!ELEMENT change    (#PCDATA)>
        <!ELEMENT pcthange    (#PCDATA)>
        <!ELEMENT prevclose    (#PCDATA)>
        <!ELEMENT low52wk    (#PCDATA)>
        <!ELEMENT high52wk    (#PCDATA)>
	<!ELEMENT lastdec	(#PCDATA)>
	<!ELEMENT volume	(#PCDATA)>
	<!ELEMENT prevclosedec	(#PCDATA)>
	<!ELEMENT tradedate	(#PCDATA)>
	<!ELEMENT tradetime	(#PCDATA)>
	<!ELEMENT divfrequency	(#PCDATA)>
	<!ELEMENT divamt	(#PCDATA)>
	<!ELEMENT exdivdate	(#PCDATA)>
	<!ELEMENT divyield	(#PCDATA)>
	<!ELEMENT peratio	(#PCDATA)>
	<!ELEMENT eps	(#PCDATA)>
	<!ELEMENT exchange	(#PCDATA)>
	<!ELEMENT sharestraded	(#PCDATA)>
	<!ELEMENT sharesout	(#PCDATA)>
	<!ELEMENT marketcap	(#PCDATA)>
	<!ELEMENT marketcapdec	(#PCDATA)>
	<!ELEMENT symbolfound	(#PCDATA)>
]>
<TTI_transmission>
<quoteresult>
	<symbolfound>1</symbolfound>
	<tickersymbol>NOC</tickersymbol>
	<companyname>NORTHROP GRUMMAN CORPORATION</companyname>
	<open>355.06</open>
	<high>355.82</high>
	<low>349.63</low>
	<last>350.40</last>
	<change>-3.30</change>
	<pcthange>-0.93</pcthange>
	<prevclose>353.70</prevclose>
	<low52wk>282.88</low52wk>
	<high52wk>379.0299</high52wk>
</quoteresult>
<datestamp>Tuesday, September 14, 12:05 PM</datestamp>
</TTI_transmission>
